Manufacturing & Industrial · Acquisition database
How Manufacturing & Industrial startups got acquired: 22 cases
Curated case studies of Manufacturing & Industrial startups that exited via acquisition. Broken down across the seven pillars so you can see what the winners got right.
Match the exit caliber
Every case here cleared the same pillars you're being tested on. Before you build, pressure-test your own Manufacturing & Industrial idea through Launch Control.
Start Launch Control22 cases
| Company | Industry | Outcome |
|---|---|---|
| AWS Elemental | Manufacturing & Industrial | Acquired |
| Chariot | Manufacturing & Industrial | Acquired |
| Cruise | Manufacturing & Industrial | Acquired |
| Crystal River Engineering | Manufacturing & Industrial | Acquired |
| Deneb Robotics | Manufacturing & Industrial | Acquired |
| Factored Quality | Manufacturing & Industrial | Acquired |
| Future Domain | Manufacturing & Industrial | Acquired |
| inBalance | Manufacturing & Industrial | Acquired |
| JouleX | Manufacturing & Industrial | Acquired |
| Lee Data | Manufacturing & Industrial | Acquired |
| Mentor Graphics | Manufacturing & Industrial | Acquired |
| Mojiva | Manufacturing & Industrial | Acquired |
| MyPetrolPump | Manufacturing & Industrial | Acquired |
| Nallatech | Manufacturing & Industrial | Acquired |
| NewTek | Manufacturing & Industrial | Acquired |
| Pachama | Manufacturing & Industrial | Acquired |
| Packard Bell | Manufacturing & Industrial | Acquired |
| Persoft | Manufacturing & Industrial | Acquired |
| Rider | Manufacturing & Industrial | Acquired |
| Roin Technologies | Manufacturing & Industrial | Acquired |
| Talyn Air | Manufacturing & Industrial | Acquired |
| YourMechanic | Manufacturing & Industrial | Acquired |
