Construction & Real Estate · Acquisition database
How Construction & Real Estate startups got acquired: 27 cases
Curated case studies of Construction & Real Estate startups that exited via acquisition. Broken down across the seven pillars so you can see what the winners got right.
Match the exit caliber
Every case here cleared the same pillars you're being tested on. Before you build, pressure-test your own Construction & Real Estate idea through Launch Control.
Start Launch Control27 cases
| Company | Industry | Outcome |
|---|---|---|
| 42Floors | Construction & Real Estate | Acquired |
| Berbix | Construction & Real Estate | Acquired |
| CodeStream | Construction & Real Estate | Acquired |
| Fern | Construction & Real Estate | Acquired |
| Flowdash | Construction & Real Estate | Acquired |
| highlight.io | Construction & Real Estate | Acquired |
| HomeRoom | Construction & Real Estate | Acquired |
| Hoss | Construction & Real Estate | Acquired |
| HyperDX | Construction & Real Estate | Acquired |
| Innov8 | Construction & Real Estate | Acquired |
| Kraftful | Construction & Real Estate | Acquired |
| Lyrebird | Construction & Real Estate | Acquired |
| Metaplane | Construction & Real Estate | Acquired |
| OneGraph | Construction & Real Estate | Acquired |
| Payload | Construction & Real Estate | Acquired |
| Playment | Construction & Real Estate | Acquired |
| PopSQL | Construction & Real Estate | Acquired |
| Preflight | Construction & Real Estate | Acquired |
| Pyroscope | Construction & Real Estate | Acquired |
| Reflect | Construction & Real Estate | Acquired |
| Requestly | Construction & Real Estate | Acquired |
| RunKit | Construction & Real Estate | Acquired |
| SigOpt | Construction & Real Estate | Acquired |
| SourceDNA | Construction & Real Estate | Acquired |
| Starcity | Construction & Real Estate | Acquired |
| Tenant Turner | Construction & Real Estate | Acquired |
| Yhat | Construction & Real Estate | Acquired |
